| Lvl | XP | Energy | Title | Islands Unlocked | Market Items Unlocked | Gifts Unlocked | Equipment / Items Unlocked |
| 1 | 0 | 100 | Treasure Hunter (before tutorial) / Master Hunter (after tutorial) | Aloha Island | Wood Crate, Dock, Sand Dollar, Hammock, Palm Tree, Day Lily, Jacaranda | Crab, Blackberries, Baby Jellyfish, [two random colored Gems], White Stone | |
| 2 | 297 | 101 | Beach Comber | Sunny Shores | Fish Rack, Tiki Table, Tiki Juice Bar | Baby Cherries, Tiki Torch, Tiki Bar Stool | Machete |
| 3 | 438 | 102 | Gold Gatherer | Palm Paradise, Gem Gate Isle, Tiki Atoll | Gloxima, Pond | Raspberries, Hibiscus, Kiwis | |
| 4 | 638 | 103 | Freelance Explorer | Peaceful Bay | Tiki Aloha Sign, Reed Pagoda | Moonflower | Pickaxe |
| 5 | 898 | 104 | Hula Hopeful | Guarded Shores | Fishing Pole | Baby Blueberries, Tiki Surfboard, Flower Arbor | |
| 6 | 1218 | 105 | Skilled Explorer | Glimmering Shoals | Philodendron, Wooden Chair, WoodenLounger | | Dynamite |
| 7 | 1541 | 106 | Young Adventurer | | Tent, Tiki Parasol | Butterflies, Fan Palm | |
| 8 | 1867 | 107 | Accomplished Explorer | Hula Village | Chinese Fern, No Dig Sign, Orange Canopy | Footprints | Bug Spray |
| 9 | 2196 | 108 | Islander | Luau Bay | Beach Chair, Beach Lounger | Baby Grapes | |
| 10 | 2528 | 109 | Tiki Tactician | Secret Lagoon | Blue Surfboard | Wild Butterflies | |
| 11 | 2863 | 110 | Shovel Sergeant | Tranquil Beach | Flamingo Lily | | |
| 12 | 3201 | 111 | Treasure Sailor | Bikini Beach | Lava Fountain | | |
| 13 | 3542 | 112 | Astute Adventurer | Vigilant Protector, Mahalo Cay | Waterfall | | |
| 14 | 3886 | 113 | Hardy Adventurer | Little Kahuna | Orange Lily,Beach Tent | | |
| 15 | 4233 | 114 | Savvy Adventurer | Harbor Watchers | Orchid, Orange Towel, Pink Towel, Blue Towel | Small Tiki Head, Mangos, Baby Kumquats | |
| 16 | 4583 | 115 | Executive Adventurer | Isle of Trials | Stilted Hut | | |
| 17 | 4936 | 116 | Renoun Adventurer | Land of Lava, Deep Waters, Wipeout Beach | Pink Cone Shell, Blue Cone Shell | Royal Butterflies | |
| 18 | 5292 | 117 | Treasure Trawler | The Long Reef, Kona Coast | | | |
| 19 | 5651 | 118 | Gravy Boat | Desolate Land | Flame Tree, Tiki Throne | | |
| 20 | 6013 | 119 | Midas Touch | King’s Gauntlet, The Great Palm | Fallen Palm, Driftwood Log | Monkey, Pink Stone, Black Pearl | |
| 21 | 6378 | 120 | Seeker of Coin | Tenacious Isle | Tiki Head | | |
| 22 | 6746 | 121 | Coin Collector | | Tiki Lodge | | |
| 23 | 7117 | 122 | Gold Farmer | | Buoy, (Nameless Tiki Head) | | |
| 24 | 7491 | 123 | Doctor Jones | | Rubber Tree, Blue Fan Shell, Pink Fan Shell | | |
| 25 | 7868 | 124 | Gold Finger | | Large Tiki Head, Large Magma Rock | | |
| 26 | 8248 | 125 | Tiki Titan | | | | |
| 27 | 8631 | 126 | Dynamighty | | Mangrove | | |
| 28 | 9017 | 127 | Aztec Archaeologist | | | | |
| 29 | 9406 | 128 | Globe Trotter | | Lifeguard Tower | | |
| 30 | 9798 | 129 | Grand Poohbah | | Reclining Statue | | |
| 31 | 10193 | 130 | Gold Digger | | | | |
| 32 | 10591 | 131 | Relic Hunter | | | | |
| 33 | 10992 | 132 | Great Explorer | | Mayan Calendar | | |
| 34 | 11396 | 133 | Renown Explorer | | | | |
| 35 | 11803 | 134 | Gem Grabber | | | | |
| 36 | 12213 | 135 | Desert Isle Diva | | Mayan Rare | | |
| 37 | 12626 | 136 | Expert Explorer | | | | |
| 38 | 13042 | 137 | Map Maker | | | | |
| 39 | 13461 | 138 | Pick Axe Harry | | Mayan Pyramid | | |
| 40 | 13883 | 139 | Long John Silver | Isle of Smiles | | | |
| 41 | 14308 | 140 | Island Crooner | | Large Head | | |
| 42 | 14736 | 141 | Treasure Agent | | | | |
| 43 | 15167 | 142 | Captain Collector | | | | |
| 44 | 15601 | 143 | Pretty Pirate | | Lion Statue | | |
| 45 | 16038 | 144 | Smug Smuggler | | | | |
| 46 | 16483 | 145 | Island Hopper | | | | |
| 47 | 16932 | 146 | Island Leaper | | | | |
| 48 | 17385 | 147 | Island Wrangler | | Sunken Ship | | |
| 49 | 17842 | 148 | Island Master | | | | |
| 50 | 18303 | 149 | Native Son/Daughter | | | | |
| 51 | 18763 | 150 | | | | | |
| 52 | 19226 | 151 | | | | | |
| 53 | 19692 | 152 | Creative Cartographer | | | | |
| 54 | 20161 | 153 | Brilliant Cartographer | | | | |
| 55 | 20633 | 154 | | | | | |
| 56 | 21108 | 155 | | | | | |
| 57 | 21586 | 156 | | | | | |
| 58 | 22067 | 157 | | | | | |
| 59 | 22551 | 158 | | | | | |
| 60 | 23038 | 159 | | | | | |
| 61 | 23528 | 160 | | | | | |
| 62 | 24021 | 161 | | | | | |
| 63 | 24517 | 162 | | | | | |
| 64 | 25016 | 163 | | | | | |
| 65 | 25518 | 164 | | | | | |
| 66 | 26023 | 165 | | | | | |
| 67 | 26531 | 166 | | | | | |
| 68 | 27042 | 167 | | | | | |
| 69 | 27556 | 168 | | | | | |
| 70 | 28073 | 169 | | | | | |
| 71 | 28593 | 170 | | | | | |
| 72 | 29116 | 171 | | | | | |
| 73 | 29642 | 172 | | | | | |
| 74 | 30171 | 173 | | | | | |
| 75 | 30703 | 174 | | | | | |
| 76 | 31238 | 175 | | | | | |
| 77 | 31776 | 176 | | | | | |
| 78 | 32317 | 177 | | | | | |
| 79 | 32861 | 178 | | | | | |
| 80 | 33408 | 179 | | | | | |
| 81 | 33958 | 180 | | | | | |
| 82 | 34511 | 181 | | | | | |
| 83 | 35067 | 182 | | | | | |
| 84 | 35626 | 183 | | | | | |
| 85 | 36188 | 184 | | | | | |
| 86 | 36753 | 185 | | | | | |
| 87 | 37321 | 186 | | | | | |
| 88 | 37892 | 187 | | | | | |
| 89 | 38466 | 188 | | | | | |
| 90 | 39043 | 189 | | | | | |
| 91 | 39623 | 190 | | | | | |
| 92 | 40206 | 191 | | | | | |
| 93 | 40792 | 192 | | | | | |
| 94 | 41381 | 193 | | | | | |
| 95 | 41973 | 194 | | | | | |
| 96 | 42568 | 195 | | | | | |
| 97 | 43166 | 196 | | | | | |
| 98 | 43767 | 197 | | | | | |
| 99 | 44371 | 198 | | | | | |
| 100 | 44978 | 199 | | | | | |
Trucchi Farmville
ʞooqǝɔɐɟ ns ɐɹdosoʇʇos ǝɹǝʌıɹɔs ɐ ɐʌoɹd
Ti è piaciuto l'articolo? Diventa lettore del blog!!!
Scarica eMule gratis e accedi alla rete P2P piú veloce del mondo!
Commenti
Posta un commento