I livelli sono veramente tanti: iniziate la scalata!!!
| Livello # | Nome del livello | XP Points richiesti |
| 1 | Getting Started | 0 |
| 2 | Kinderfarmer | 20 |
| 3 | Amateur Farmer | 40 |
| 4 | Able Farmer | 90 |
| 5 | Handy Farmer | 200 |
| 6 | Nimble Farmer | 350 |
| 7 | Savvy Farmer | 550 |
| 8 | Fancy Farmer | 800 |
| 9 | Sophisticated Farmer | 1300 |
| 10 | Splendid Farmer | 1800 |
| 11 | Farming Magician | 2500 |
| 12 | Farming Wizard | 3000 |
| 13 | Jolly Rancher | 3300 |
| 14 | Produce Professional | 3900 |
| 15 | Professor of Agriculture | 4500 |
| 16 | Hot Shot Farmer | 5500 |
| 17 | Super Shoveler | 6500 |
| 18 | Super Grower | 7500 |
| 19 | Professional Plower | 8500 |
| 20 | Green Giant | 9500 |
| 21 | Rockstar Farmer | 11500 |
| 22 | Barnyard Behemoth | 13500 |
| 23 | Magnificent Farmer | 15500 |
| 24 | Cream of the Crop | 17500 |
| 25 | Sensational Sower | 20500 |
| 26 | Sultan of Soil | 25000 |
| 27 | Thrill of the Till | 30000 |
| 28 | Master of Pasture | 35000 |
| 29 | Sensation of the Plantation | 40000 |
| 30 | Lord of the Plow | 46000 |
| 31 | Bastillion of the Barn | 53000 |
| 32 | Ace of Acreage | 61000 |
| 33 | Livestock Lord | 69000 |
| 34 | Practiced Farmer | 78000 |
| 35 | Skilled Farmer | 87000 |
| 36 | Green Ribbon Farmer | 97000 |
| 37 | Clever Farmer | 107000 |
| 38 | Great Farmer | 117000 |
| 39 | Smart Farmer | 127000 |
| 40 | Model Farmer | 137000 |
| 41 | Frugal Farmer | 147000 |
| 42 | Hot Shot Farmer | 157000 |
| 43 | Proficient Farmer | 167000 |
| 44 | Sophisticated Farmer | 177000 |
| 45 | Accomplished Farmer | 187000 |
| 46 | Brilliant Farmer | 197000 |
| 47 | Prominent Farmer | 207000 |
| 48 | Expert Farmer | 217000 |
| 49 | Genius Farmer | 227000 |
| 50 | Big League Farmer | 237000 |
| 51 | Master Farmer | 247000 |
| 52 | Grand Master Farmer | 257000 |
| 53 | Farming Authority | 267000 |
| 54 | Yellow Ribbon Farmer | 277000 |
| 55 | Farmer Cashcrop | 287000 |
| 56 | The Real Deal | 297000 |
| 57 | Killer Tiller | 307000 |
| 58 | Farm-o-saurus Rex | 317000 |
| 59 | White Ribbon Farmer | 327000 |
| 60 | I can Haz Farm?! | 337000 |
| 61 | Old Mc-Who?? | 347000 |
| 62 | Educated Farmer | 357000 |
| 63 | Red Ribbon Farmer | 367000 |
| 64 | Hay Roller | 377000 |
| 65 | Farming Virtuoso | 387000 |
| 66 | Blue Ribbon Farmer | 397000 |
| 67 | Purple Ribbon Farmer | 407000 |
| 68 | County Fair Champ | 417000 |
| 69 | State Fair Champ | 427000 |
| 70 | World Fair Champ (Max Level) | 437000 |
Altri trucchi FarmVille
Ti è piaciuto l'articolo? Diventa lettore del blog!!!
caspita!
RispondiEliminae cs s può trovare ad ognuno d qst livelli?
la mamma di una mia amica è al livello 103....
RispondiElimina